Question 34
On a hot summer day, 64 children each ate an ice cream in the morning and another in the afternoon. The ice creams came in 4 flavors: pineapple, banana, chocolate and dulce de leche. The table below shows how many children consumed one of these flavors in the morning and another in the afternoon; for example, the number 7 in the table indicates that 7 children ate banana ice cream in the morning and chocolate ice cream in the afternoon.
| | AFTERNOON | | | | |
| :---: | :---: | :---: | :---: | :---: | :---: |
| | | Pineapple | Banana | Chocolate | Dulce de leche |
| $\mathbf{MANH\tilde{A}}$ | Pineapple | 1 | 8 | 0 | 3 |
| | Banana | 6 | 2 | 7 | 5 |
| | Chocolate | 3 | 3 | 0 | 5 |
| | Dulce de leche | 2 | 9 | 9 | 1 |
How many children ate different flavored ice creams on this day?
A) 58
B) 59
C) 60
D) 61
E) 62
| | AFTERNOON | | | | |
| :---: | :---: | :---: | :---: | :---: | :---: |
| | | Pineapple | Banana | Chocolate | Dulce de leche |
| $\mathbf{MANH\tilde{A}}$ | Pineapple | 1 | 8 | 0 | 3 |
| | Banana | 6 | 2 | 7 | 5 |
| | Chocolate | 3 | 3 | 0 | 5 |
| | Dulce de leche | 2 | 9 | 9 | 1 |
How many children ate different flavored ice creams on this day?
A) 58
B) 59
C) 60
D) 61
E) 62