Skip to content / Đến nội dung
ThichHocToan.com

MathNet 2015-part-03 — 191 problems (EN–VI) Question 149

Math Olympiad Vault · MathNet 2015-part-03 — 191 problems (EN–VI)

Question 149

Positive integers are put into the following table

| 1 | 3 | 6 | 10 | 15 | 21 | 28 | 36 | | |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2 | 5 | 9 | 14 | 20 | 27 | 35 | 44 | | |
| 4 | 8 | 13 | 19 | 26 | 34 | 43 | 53 | | |
| 7 | 12 | 18 | 25 | 33 | 42 | | | | |
| 11 | 17 | 24 | 32 | 41 | | | | | |
| 16 | 23 | | | | | | | | |
| \ldots | | | | | | | | | |
| \ldots | | | | | | | | | |

Find the number of the line and column where the number 2015 stays.