Question 8
Base your answer on the supplied table comparing human population and atmospheric sulfur dioxide (SO₂) over time.
| Year | Human population (billions) | Atmospheric SO₂ level (unit not supplied) |
|---|---|---|
| 1960 | 2.50 | 510 |
| 1970 | 2.75 | 525 |
| 1980 | 3.00 | 613 |
| 1990 | 5.00 | 642 |
How have the size of the human population and the amount of sulfur dioxide (SO₂) in the atmosphere changed from 1960 to 1990?
| Year | Human population (billions) | Atmospheric SO₂ level (unit not supplied) |
|---|---|---|
| 1960 | 2.50 | 510 |
| 1970 | 2.75 | 525 |
| 1980 | 3.00 | 613 |
| 1990 | 5.00 | 642 |
How have the size of the human population and the amount of sulfur dioxide (SO₂) in the atmosphere changed from 1960 to 1990?