Question 11
The same 20 contestants, on each of 3 days, answered 5 questions in order to win a prize. Each contestant received 1 point for each correct answer. The number of contestants receiving a given score on each day was shown in the table below.
**Number of Contestants by Score and Day**
| | 5 out 5 | 4 out 5 | 3 out 5 | 2 out 5 | 1 out 5 | 0 out 5 | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 2 | 3 | 4 | 6 | 2 | 3 | 20 |
| Day 2 | 2 | 3 | 5 | 5 | 4 | 1 | 20 |
| Day 3 | 3 | 3 | 4 | 5 | 3 | 2 | 20 |
| Total | 7 | 9 | 13 | 6 | 9 | 6 | 60 |
What was the mean score of the contestants on Day 1?
**Number of Contestants by Score and Day**
| | 5 out 5 | 4 out 5 | 3 out 5 | 2 out 5 | 1 out 5 | 0 out 5 | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 2 | 3 | 4 | 6 | 2 | 3 | 20 |
| Day 2 | 2 | 3 | 5 | 5 | 4 | 1 | 20 |
| Day 3 | 3 | 3 | 4 | 5 | 3 | 2 | 20 |
| Total | 7 | 9 | 13 | 6 | 9 | 6 | 60 |
What was the mean score of the contestants on Day 1?