Question 10
Observe the pattern. What should be the value of A?
| Position | 1 | 2 | 3 |
|---|---|---|---|
| Top | 1 | 3 | 2 |
| Middle | 6 | 20 | 12 |
| Bottom | 2 | 7 | A |
For this practice question, use the simple intended rule: the middle entry is twice the sum of the top and bottom entries.

| Position | 1 | 2 | 3 |
|---|---|---|---|
| Top | 1 | 3 | 2 |
| Middle | 6 | 20 | 12 |
| Bottom | 2 | 7 | A |
For this practice question, use the simple intended rule: the middle entry is twice the sum of the top and bottom entries.
