Question 8
The following table shows the scores of Tiffany, Ursula, Vincent and Warren in the “Mathcraft Game”. Who received the highest score?
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Tiffany | 7 | 56 | 8 | 43 |
| Ursula | 37 | 24 | 36 | 13 |
| Vincent | 27 | 41 | 23 | 21 |
| Warren | 27 | 38 | 23 | 27 |
Compare each player’s total over all four rounds.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Tiffany | 7 | 56 | 8 | 43 |
| Ursula | 37 | 24 | 36 | 13 |
| Vincent | 27 | 41 | 23 | 21 |
| Warren | 27 | 38 | 23 | 27 |
Compare each player’s total over all four rounds.