Question 1
Some numbers are arranged in a certain pattern as shown below.
What is the sum of the row of five numbers where the number 50 appears?
| Row | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 8 | 10 |
| 2 | 20 | 18 | 16 | 14 | 12 |
| 3 | 22 | 24 | … | … | … |
| … | … | … | … | … | … |
Continue the simple rule: consecutive positive even numbers, five entries per row, alternating left-to-right and right-to-left.
What is the sum of the row of five numbers where the number 50 appears?
| Row | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 8 | 10 |
| 2 | 20 | 18 | 16 | 14 | 12 |
| 3 | 22 | 24 | … | … | … |
| … | … | … | … | … | … |
Continue the simple rule: consecutive positive even numbers, five entries per row, alternating left-to-right and right-to-left.