Question 6
Study the pattern below. In which row will you find the number 300?
Source table, read row by row (printed values retained):
| Row | First | Second | Third |
|---|---|---|---|
|A|1|8|15|
|B|7|14|21|
|C|2|9|16|
|D|6|13|20|
|E|3|10|17|
|F|5|13|19|
|G|4|11|18|

Source table, read row by row (printed values retained):
| Row | First | Second | Third |
|---|---|---|---|
|A|1|8|15|
|B|7|14|21|
|C|2|9|16|
|D|6|13|20|
|E|3|10|17|
|F|5|13|19|
|G|4|11|18|
