Question 29
The data table below shows the average distance of four planets from the Sun and the approximate time it takes those planets to orbit the Sun.
| Planet | Average distance from Sun (million km) | Orbital time (Earth days) |
|---|---|---|
| Mercury | 57.9 | 88 |
| Venus | 108.2 | 225 |
| Earth | 149.6 | 365 |
| Mars | 227.9 | 687 |
Which statement is best supported by the data in the table?
| Planet | Average distance from Sun (million km) | Orbital time (Earth days) |
|---|---|---|
| Mercury | 57.9 | 88 |
| Venus | 108.2 | 225 |
| Earth | 149.6 | 365 |
| Mars | 227.9 | 687 |
Which statement is best supported by the data in the table?