Skip to content / Đến nội dung
ThichHocToan.com

IMSO 2021 Science International - Theory I Question 22

IMSO Science · IMSO 2021 Science International - Theory I

Question 22

(22) A scientist takes a sample of plant from the forest. Use the dichotomous key below to identify species of the plant. [1.5 marks]

Drawn by Yunxiao LIU, from the holotype.

| Original branch | Feature | Identification / next step |
| --- | --- | --- |
| 1a | narrow leaf | go to 2 |
| 1b | broad leaf | go to 3 |
| 2a | bell-like flower | bluebell |
| 2b | trumpet-like flower | wild daffodil |
| 3a | top petal overhangs lower petal | dead nettle |
| 3b | top petal does not overhang lower petal | go to 4 |
| 4a | heart-shaped leaf | lesser celandine |
| 4b | ovate leaf | primrose |

- END OF THEORY 1 -

Question illustration