Question 31
A car starts from A to B which has a distance of 80 km, with an average speed of 50 km/hour. If the characteristics of the car are as follows:
| Average speed (km/h) | Gasoline consumption (km/liter) |
| --- | --- |
| 0–20 | 12 |
| 20–40 | 10 |
| 20–70 | 8 |
| 70–100 | 10 |
| 100–140 | 12 |
Calculate the gasoline consumption for the travel.
| Average speed (km/h) | Gasoline consumption (km/liter) |
| --- | --- |
| 0–20 | 12 |
| 20–40 | 10 |
| 20–70 | 8 |
| 70–100 | 10 |
| 100–140 | 12 |
Calculate the gasoline consumption for the travel.