Question 20
Whole numbers greater than 1 are arranged in a table in the pattern shown. In which column will the number 501 be found?
Editable source table:
| A | B | C | D | E |
| --- | --- | --- | --- | --- |
| | | 2 | 3 | 4 |
| 5 | 6 | 7 | | |
| | | 8 | 9 | 10 |
| 11 | 12 | 13 | | |
| | | 14 | 15 | 16 |
| 17 | 18 | 19 | | |
| | ⋮ | | ⋮ | |

Editable source table:
| A | B | C | D | E |
| --- | --- | --- | --- | --- |
| | | 2 | 3 | 4 |
| 5 | 6 | 7 | | |
| | | 8 | 9 | 10 |
| 11 | 12 | 13 | | |
| | | 14 | 15 | 16 |
| 17 | 18 | 19 | | |
| | ⋮ | | ⋮ | |
