Skip to content / Đến nội dung
ThichHocToan.com

Bebras 2022 - Level 2 Question 11

BEBRAS · Bebras 2022 - Level 2

Question 11

When Wanda the beaver finds a spider web, she redraws it as follows:

- Number the points where the web is attached to the wall from 1 to $N$.
- Draw an $N × N$ square grid.
- If points $X$ and $Y$ are connected by a thread, shade the cell in row $X$, column $Y$, and the cell in row $Y$, column $X$.

The example below shows a web and its shaded grid.

Question illustration

Editable example matrix (1 = shaded; 0 = white):

| Row/Column | 1 | 2 | 3 | 4 | 5 |
| --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 |
| 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 |
| 5 | 0 | 1 | 1 | 1 | 0 |

Which grid will Wanda obtain for the following web?

Question illustration
  1. Question illustration

    | Row/Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
    | --- | --- | --- | --- | --- | --- | --- | --- |
    | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
    | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
    | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
    | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
    | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
    | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
  2. Question illustration

    | Row/Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
    | --- | --- | --- | --- | --- | --- | --- | --- |
    | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
    | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
    | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
    | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
    | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
    | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
  3. Question illustration

    | Row/Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
    | --- | --- | --- | --- | --- | --- | --- | --- |
    | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
    | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
    | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
    | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
    | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
    | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
  4. Question illustration

    | Row/Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
    | --- | --- | --- | --- | --- | --- | --- | --- |
    | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
    | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
    | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
    | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
    | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
    | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
    | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |