Question 9
Water sample was collected at Lake Buhi in Camarines Sur. The microalgae present in the water were observed by the student using a compound light microscope. One of the microalgae was illustrated on the right. Identify the organism by using the dichotomous key given below:
| Step / Bước | Feature / Đặc điểm | Go to / Đi tới |
| --- | --- | --- |
| 1 | Filamentous / Dạng sợi | 2 |
| 1 | Unicellular or colony / Đơn bào hoặc tập đoàn | 3 |
| 2 | Unbranched / Không phân nhánh | Spirogyra |
| 2 | Branched / Phân nhánh | Chaetophora |
| 3 | One cell / Một tế bào | 4 |
| 3 | Colony / Tập đoàn | 6 |
| 4 | With flagella / Có roi | 5 |
| 4 | Without flagella / Không roi | Nitzchia |
| 5 | Elongated, one flagellum / Dài, một roi | Euglena |
| 5 | Oval, two flagella / Bầu dục, hai roi | Chlamydomonas |
| 6 | Spherical / Hình cầu | Volvox |
| 6 | Not spherical / Không hình cầu | 7 |
| 7 | 2 or 4 cells with corner spines / 2 hoặc 4 tế bào có gai ở góc | Scenedesmus |
| 7 | Round flat plate / Đĩa tròn phẳng | Pediastrum |

| Step / Bước | Feature / Đặc điểm | Go to / Đi tới |
| --- | --- | --- |
| 1 | Filamentous / Dạng sợi | 2 |
| 1 | Unicellular or colony / Đơn bào hoặc tập đoàn | 3 |
| 2 | Unbranched / Không phân nhánh | Spirogyra |
| 2 | Branched / Phân nhánh | Chaetophora |
| 3 | One cell / Một tế bào | 4 |
| 3 | Colony / Tập đoàn | 6 |
| 4 | With flagella / Có roi | 5 |
| 4 | Without flagella / Không roi | Nitzchia |
| 5 | Elongated, one flagellum / Dài, một roi | Euglena |
| 5 | Oval, two flagella / Bầu dục, hai roi | Chlamydomonas |
| 6 | Spherical / Hình cầu | Volvox |
| 6 | Not spherical / Không hình cầu | 7 |
| 7 | 2 or 4 cells with corner spines / 2 hoặc 4 tế bào có gai ở góc | Scenedesmus |
| 7 | Round flat plate / Đĩa tròn phẳng | Pediastrum |
