Question 5
Plants make carbohydrate by photosynthesis and store it in different parts. Complete the table. (2.5 points)
| Plant | Storage part |
| --- | --- |
| Sugarcane | a. ____ |
| Potato | b. ____ |
| Carrot | c. ____ |
| Banana | d. ____ |
| Spinach | e. ____ |
Which two listed plants store carbohydrate in similar parts? ____ and ____. (0.5 point)
| Plant | Storage part |
| --- | --- |
| Sugarcane | a. ____ |
| Potato | b. ____ |
| Carrot | c. ____ |
| Banana | d. ____ |
| Spinach | e. ____ |
Which two listed plants store carbohydrate in similar parts? ____ and ____. (0.5 point)