Question 14
Numbers are placed in the cells of the $4\times4$ square shown in the picture.
| Column 1 | Column 2 | Column 3 | Column 4 |
| --- | --- | --- | --- |
| 1 | 2 | 1 | 3 |
| 4 | 1 | 1 | 2 |
| 1 | 7 | 3 | 2 |
| 2 | 1 | 3 | 1 |
Mary finds the $2\times2$ square where the sum of the numbers in the four cells is the largest. What is that sum?

| Column 1 | Column 2 | Column 3 | Column 4 |
| --- | --- | --- | --- |
| 1 | 2 | 1 | 3 |
| 4 | 1 | 1 | 2 |
| 1 | 7 | 3 | 2 |
| 2 | 1 | 3 | 1 |
Mary finds the $2\times2$ square where the sum of the numbers in the four cells is the largest. What is that sum?
