Question 8
The archaeologist Cleveria discovers the special sequence of symbols below.

After studying it, Cleveria finds how to decode the symbols using the following table.

Editable transcription of the table (shape names describe the original symbols):
| Outer shape / Inner mark | 1 stroke | 2 strokes | 3 strokes | 4 strokes | Circle | Circle + 1 stroke | Circle + 2 strokes | Circle + 3 strokes | Circle + top stem |
|---|---|---|---|---|---|---|---|---|---|
| Crown-shaped top | A | B | C | D | E | F | G | H | I |
| Pointed bottom | J | K | L | M | N | O | P | Q | R |
| Rounded bottom | S | T | U | V | W | X | Y | Z | — |
The table shows that the crown symbol enclosing a circle with three strokes represents H. Which sequence below is the decoding of the original symbols?

After studying it, Cleveria finds how to decode the symbols using the following table.

Editable transcription of the table (shape names describe the original symbols):
| Outer shape / Inner mark | 1 stroke | 2 strokes | 3 strokes | 4 strokes | Circle | Circle + 1 stroke | Circle + 2 strokes | Circle + 3 strokes | Circle + top stem |
|---|---|---|---|---|---|---|---|---|---|
| Crown-shaped top | A | B | C | D | E | F | G | H | I |
| Pointed bottom | J | K | L | M | N | O | P | Q | R |
| Rounded bottom | S | T | U | V | W | X | Y | Z | — |
The table shows that the crown symbol enclosing a circle with three strokes represents H. Which sequence below is the decoding of the original symbols?