Question 13
Left grid:
13 20 4 10 3
29 8 23 17 18
2 9 6 31 21
19 22 14 11 12
24 15 25 16 27
Right grid:
15 32 18 17 40
44 7 63 28 56
26 16 48 23 8
42 25 3 35 46
72 19 38 10 85
Multiply the second lowest odd number in the left-hand grid by the third highest even number in the right-hand grid. Answer with a natural number.
13 20 4 10 3
29 8 23 17 18
2 9 6 31 21
19 22 14 11 12
24 15 25 16 27
Right grid:
15 32 18 17 40
44 7 63 28 56
26 16 48 23 8
42 25 3 35 46
72 19 38 10 85
Multiply the second lowest odd number in the left-hand grid by the third highest even number in the right-hand grid. Answer with a natural number.