Question 22
Zosia has hidden a smiley ☺ in some of the cells of the table. In some of the other cells, she writes the number of smileys in the neighboring cells as shown in the picture.
| Column 1 | Column 2 | Column 3 | Column 4 |
| --- | --- | --- | --- |
| Hidden | 3 | 3 | Hidden |
| 2 | Hidden | Hidden | Hidden |
| Hidden | Hidden | 2 | Hidden |
| Hidden | 1 | Hidden | Hidden |
Two cells are said to be neighboring if they share a common side or a common corner. How many smileys has she hidden?


| Column 1 | Column 2 | Column 3 | Column 4 |
| --- | --- | --- | --- |
| Hidden | 3 | 3 | Hidden |
| 2 | Hidden | Hidden | Hidden |
| Hidden | Hidden | 2 | Hidden |
| Hidden | 1 | Hidden | Hidden |
Two cells are said to be neighboring if they share a common side or a common corner. How many smileys has she hidden?

