Question 8
We can encode the names of animals using the positions of letters in the board below.

Letter board from the picture, retaining its row and column order:
| Row / Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | B | E | A | V | E | R | T | E | R | X |
| 2 | P | A | X | I | R | O | T | A | N | T |
| 3 | D | N | Q | U | R | E | X | H | L | I |
| 4 | A | X | S | O | X | L | E | P | N | O |
The example above gives the name PANDA. Which animal’s name does the symbol below represent?


Letter board from the picture, retaining its row and column order:
| Row / Column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | B | E | A | V | E | R | T | E | R | X |
| 2 | P | A | X | I | R | O | T | A | N | T |
| 3 | D | N | Q | U | R | E | X | H | L | I |
| 4 | A | X | S | O | X | L | E | P | N | O |
The example above gives the name PANDA. Which animal’s name does the symbol below represent?
