Skip to content / Đến nội dung
ThichHocToan.com

Bebras 2019 - Level 3 Question 11

BEBRAS · Bebras 2019 - Level 3

Question 11

The beavers’ farms are divided into small squares. The middle square is a warehouse, while all other squares are used to grow grass or wheat. Every year the beavers must report to the authorities how many squares grow wheat. The report gives the total wheat squares in each row and column, as illustrated below.

Question illustration

| Example farm | Column 1 | Column 2 | Column 3 | Wheat in row |
|---|---|---|---|---|
| Row 1 | Grass | Wheat | Grass | 1 |
| Row 2 | Wheat | Warehouse | Grass | 1 |
| Row 3 | Grass | Wheat | Grass | 1 |
| Wheat in column | 1 | 2 | 0 | |

Which of the beavers’ reports below is correct?

Editable report data:

| Report | Row counts, top to bottom | Column counts, left to right |
|---|---|---|
| A | 3,0,3,2,1 | 3,0,1,1,2 |
| B | 3,2,1,2,4 | 2,2,3,2,3 |
| C | 0,3,3,1,1 | 0,3,3,1,1 |
| D | 4,1,0,3,2 | 4,1,0,3,3 |
  1. Question illustration
  2. Question illustration
  3. Question illustration
  4. Question illustration