Skip to content / Đến nội dung
ThichHocToan.com

Bebras 2019 - Level 1 Question 8

BEBRAS · Bebras 2019 - Level 1

Question 8

Beavers often travel by bus in their city. The following tables show some bus trips and their schedules.


| Stop | Trip 1 | Trip 2 | Trip 3 |
| --- | --- | --- | --- |
| A | 10:00 | 11:00 | 12:00 |
| B | 10:20 | 11:20 | 12:20 |
| C | 10:40 | 11:40 | 12:40 |
| D | 11:00 | 12:00 | 13:00 |
| E | 11:20 | 12:20 | 13:20 |




| Stop | Trip 4 | Trip 5 |
| --- | --- | --- |
| A | 10:10 | 11:10 |
| F | 10:20 | 11:20 |
| C | 10:30 | 11:30 |


A beaver arrives at stop A at 11:05 and wants to go to stop D. What is the earliest time the beaver can arrive at stop D?
  1. 12:00
  2. 11:20
  3. 13:00
  4. 12:20