Question 4
What is the value of the number to represent “?” in the following table?
| First | Second | Third | Result |
|---:|---:|---:|---:|
| 1 | 3 | 5 | 20 |
| 2 | 4 | 7 | 42 |
| 3 | 5 | 9 | 72 |
| 4 | 6 | 11 | ? |

| First | Second | Third | Result |
|---:|---:|---:|---:|
| 1 | 3 | 5 | 20 |
| 2 | 4 | 7 | 42 |
| 3 | 5 | 9 | 72 |
| 4 | 6 | 11 | ? |
